Free Shipping on Order Over$49
Free Shipping on Order Over$49
Worldwide Delivery
Free Shipping on order over US$49 for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 2-5 Business Days in usual
Economic Delivery: 7-30 Business Days.
Faster Shipping: 5-10 Business Days.
Requirements to return or exchange items:
1. Return within 7 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us:
$24.95 $36.99 You Save 32% ($12.04)
SKU:DR2000A1956
Pattern Type:Solid
Sleeve Type:3/4 Sleeve
Elasticity:Slightly stretchy
Material:Cotton
Neckline:Crew Neck
Style:Vintage,Casual
Theme:Summer,Spring
Color:Light Pink,Coffee,Black,Gray,Red
Size:S,M,L,XL,XXL,3XL,4XL,5XL
Sleeve Length (cm):S:43, M:44, L:45, XL:45, XXL:46, 3XL:46, 4XL:47, 5XL:48
Shoulder (cm):S:39, M:41, L:42, XL:43, XXL:44, 3XL:46, 4XL:47, 5XL:48
Length (cm):S:87, M:88, L:89, XL:90, XXL:92, 3XL:93, 4XL:94, 5XL:95
Waist (cm):S:103, M:108, L:113, XL:118, XXL:123, 3XL:128, 4XL:133, 5XL:138
Bust (cm):S:96, M:101, L:106, XL:111, XXL:116, 3XL:121, 4XL:126, 5XL:131
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 43 | 16.9 | 39 | 15.4 | 87 | 34.3 | 103 | 40.6 | 96 | 37.8 |
M | 44 | 17.3 | 41 | 16.1 | 88 | 34.6 | 108 | 42.5 | 101 | 39.8 |
L | 45 | 17.7 | 42 | 16.5 | 89 | 35 | 113 | 44.5 | 106 | 41.7 |
XL | 45 | 17.7 | 43 | 16.9 | 90 | 35.4 | 118 | 46.5 | 111 | 43.7 |
XXL | 46 | 18.1 | 44 | 17.3 | 92 | 36.2 | 123 | 48.4 | 116 | 45.7 |
3XL | 46 | 18.1 | 46 | 18.1 | 93 | 36.6 | 128 | 50.4 | 121 | 47.6 |
4XL | 47 | 18.5 | 47 | 18.5 | 94 | 37 | 133 | 52.4 | 126 | 49.6 |
5XL | 48 | 18.9 | 48 | 18.9 | 95 | 37.4 | 138 | 54.3 | 131 | 51.6 |
Sign up to get the latest on sales, new releases and more …